Boston College Series History
Overall: 12-2 (85.7%) Conference: 12-2 (85.7%)
Overall: 12-2 (85.7%) Conference: 12-2 (85.7%)
All Games | Home | Away | Neutral | |
Games: 14 | |
Overall Record: 12-2 (85.7%) Conference Record: 12-2 (85.7%) | |
Home: 12-2 (85.7%) Away: 0-0 (0%) Neutral: 0-0 (0%) Under Jill Lytle Wilson: 3-0 (100%) | |
Televised Games: 3-0 (100%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2022 | Fri., Sep 30, 2022 | Blacksburg, Va. * | W, 3-0 | NR/NR | ACC Network Extra |
2021 | Fri., Nov 19, 2021 | Blacksburg, Va. * | W, 3-1 | NR/NR | ACC Network |
2018 | Sun., Nov 4, 2018 | Blacksburg, Va. * | W, 3-0 25-20, 25-18, 25-21 | NR/NR | ACC Network Extra |
2015 | Sun., Nov 22, 2015 | Blacksburg, VA * | W, 3-1 17-25, 26-24, 25-11, 25-16 | NR/NR | |
2013 | Fri., Oct 11, 2013 | Blacksburg, Va. * | W, 3-0 25-19, 26-24, 25-14 | NR/NR | |
2012 | Fri., Nov 9, 2012 | Blacksburg, Va. * | W, 3-0 25-15, 25-21, 25-13 | NR/NR | |
2011 | Sat., Nov 12, 2011 | Blacksburg, Va. * | W, 3-0 25-14, 25-16, 25-17 | NR/NR | |
2010 | Fri., Nov 5, 2010 | Blacksburg, Va. * | W, 3-0 25-16, 25-18, 25-14 | NR/NR | |
2008 | Fri., Nov 14, 2008 | Blacksburg, Va. * | W, 3-0 25-9, 25-17, 25-16 | NR/NR | |
2007 | Sat., Oct 6, 2007 | Blacksburg, Va. * | W, 3-1 28-30, 30-27, 30-24, 30-15 | NR/NR | |
2006 | Fri., Nov 3, 2006 | Blacksburg, Va. * | L, 2-3 25-30, 26-30, 30-22, 30-22, 14-16 | NR/NR | |
2005 | Sat., Oct 1, 2005 | Blacksburg, Va. * | W, 3-0 30-21, 30-24, 30-27 | NR/NR | |
2003 | Fri., Oct 3, 2003 | Blacksburg, Va. * | L, 1-3 23-30, 30-19, 25-30, 22-30 | NR/NR | |
2001 | Fri., Nov 2, 2001 | Blacksburg, Va. * | W, 3-0 30-21, 30-24, 30-23 | NR/NR | |
Total | 39-9 | ||||
Average | 3-1 | ||||
Most Points Scored | 3/3 (2022/2006) | ||||
Fewest Points Scored | 1/0 (2003/2022) | ||||
Shutouts By | 9/ - (2022/ - ) | ||||
Largest Margin of Victory | 3/2 (2022/2003) | ||||
Smallest Margin of Victory | 2/1 (2021/2006) |
Notes:
* - Conference game
* - Conference game